<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lunch Time Cycling &#187; Uncategorized</title>
	<atom:link href="http://www.dalegoodwin.com/ridinglunch/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dalegoodwin.com/ridinglunch</link>
	<description>Riding around at lunch in the 'ville &#38; Nalbany</description>
	<lastBuildDate>Mon, 15 Nov 2010 23:35:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Do like the DS tells you&#8230;stay in the front</title>
		<link>http://www.dalegoodwin.com/ridinglunch/2010/11/15/do-like-the-ds-tells-you-stay-in-the-front/</link>
		<comments>http://www.dalegoodwin.com/ridinglunch/2010/11/15/do-like-the-ds-tells-you-stay-in-the-front/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 23:35:17 +0000</pubDate>
		<dc:creator>lithodale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dalegoodwin.com/ridinglunch/?p=420</guid>
		<description><![CDATA[MTD – 327 YTD – 5582 I capped an excellent 200 mile week with a nice 50 mile ride with Pope from the Rogue Racing crew. Being blessed with stunning weather last week aided and abetted my plans of racking up big mileage knowing that this week would be mostly in San Diego with no [...]]]></description>
			<content:encoded><![CDATA[<p>MTD – 327<br />
YTD – 5582</p>
<p>I capped an excellent 200 mile week with a nice 50 mile ride with Pope from the <a href="http://www.rogueracingproject.com/">Rogue Racing</a> crew. Being blessed with stunning weather last week aided and abetted my plans of racking up big mileage knowing that this week would be mostly in San Diego with no access to a bicycle. I managed two commutes and plenty of riding otherwise. I’m sure it’s mostly downhill on temperature from here but that’s why they make wool, right?</p>
<p>We met up at Seneca and warmed up by heading downtown and out River Road at a spirited pace getting to the club ride right before it left out. As with any well attended (over 100 I’d say) fast club ride there can be a tendency for sketchiness and this one is no different. However, when we pushed off Pope and I sort of ended up front and just started riding. We met a friend of his as we meandered over to Seneca and decided to try to hold them off. Our third – Charles jettisoned his wife and her friend and off we went downtown. The lights downtown as you wraps around to make it back to River Road have a tendency to nullify any breakaway groups but as we made it through we were still all alone.</p>
<p>We rode a decent paceline out River Road and up into Glenview with still no followers and begin to feel like we had it. One last burst through Rudy Lane sewed it up and we finished well ahead of the bunch. Pope rode the same ride the week before and said this one went down 12 minutes faster than before. I’m sure most of that was in the lollygagging section prior to turning out onto River.</p>
<p>After that it was on to the sun baked porch of Heine Brothers for a nice post ride espresso before life returned with ringing cell phones inquiring location. It was a perfect ride in my book and an excellent adieu to the beautiful break we had in the climate. Plus I got two nice compliments on the Metal kit:<br />
<a href="http://www.dalegoodwin.com/ridinglunch/wp-content/uploads/2010/11/T609J08b2_lg.jpg"><img src="http://www.dalegoodwin.com/ridinglunch/wp-content/uploads/2010/11/T609J08b2_lg.jpg" alt="" title="Let there be rock..." width="400" height="390" class="alignnone size-full wp-image-421" /></a></p>
<p>I have upped my goal for the year to a nice even 6213 miles (10,000K). Should be pretty well in range.</p>
<p>I hope you’re out there riding…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalegoodwin.com/ridinglunch/2010/11/15/do-like-the-ds-tells-you-stay-in-the-front/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Crestwood Killer &#8211; part 1</title>
		<link>http://www.dalegoodwin.com/ridinglunch/2009/10/24/the-crestwood-killer-part-1/</link>
		<comments>http://www.dalegoodwin.com/ridinglunch/2009/10/24/the-crestwood-killer-part-1/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 02:39:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rides]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[century]]></category>

		<guid isPermaLink="false">http://www.dalegoodwin.com/ridinglunch/?p=316</guid>
		<description><![CDATA[A century ride(100 miles) has been a goal of mine for the year. I built up with some solo rides here and there in the summer mostly topping out around 60 miles or so. While that is a pretty good ride it leaves a fair amount to go. With my sisters wedding out of the [...]]]></description>
			<content:encoded><![CDATA[<p>A century ride(100 miles) has been a goal of mine for the year. I built up with some solo rides here and there in the summer mostly topping out around 60 miles or so. While that is a pretty good ride it leaves a fair amount to go. With my sisters wedding out of the way I felt more comfortable with having my Mom watch the kids for an extended bit and began looking for an organized century to ride. There was some banter on the <a href="http://kycyclist.com/">LBC list</a> which turned out to be a joke indicating the <a href="http://kybikerides.org/ridemaps/700.htm">Crestwood Killer</a> was fine for first time century riders. Oddly I accepted this at face value, made the arrangements and announced to my <a href="http://texlouisvillebike.blogspot.com/">friend</a> that I was riding it. This was a Sunday night. By Tuesday the jokes were revealed and I began to second guess myself. I emailed the Ride Captain and asked him if I was crazy to attempt the ride and if I would be shunned as a noob who was way in over his head. He replied that it likely wasn&#8217;t the best idea but if I showed I would be welcomed not shunned. I spent the week thinking about it and resigned myself fully to do it by Friday. I examined some bailout routes and even talked about a possible car pick up if I needed to bail.</p>
<p>So what is it that&#8217;s so killer about this ride? Outside of the significant distance of 106 miles there are 6 good size climbs of around 500 feet in vertical climb. Three of the climbs come at 70 miles and beyond. On top of that the last 10-15 miles are a no-fun picnic of rollers and at least one additional slog that leaves you wondering why it doesn&#8217;t make the list. Here is the route and elevation profile:<br />
<iframe src="http://js.mapmyfitness.com/embed/blogview.html?r=7e9ad8fe2f707ac13091d40372e054e4&#038;u=e&#038;t=ride" height="450px" width="550px" frameborder="0"><a href="http://www.mapmyride.com/ride/united-states/ky/crestwood/766125543664693225">106 Miles Crestwood Killer</a><br/><a href="http://www.mapmyride.com/find-ride/united-states/ky/crestwood">Find more Bike Rides in Crestwood, Kentucky</a></iframe><!-- MMF PARTNER TOOL --></p>
<p>I got everything ready the night before. I had my bike tuned up and made ready to ride. I mostly riding a Bianchi Brava I picked up off of the aforementioned LBC list for a nice price. I added some Celeste tires and other necessities and it is riding good. Here&#8217;s a pic:<br />
<a href="http://www.flickr.com/photos/cdale/4000028324/" class="tt-flickr tt-flickr-Medium" title="Bianchi Brava"><img class="alignnone" src="http://farm3.static.flickr.com/2539/4000028324_c49a3f152f.jpg" alt="Bianchi Brava" width="500" height="375" /></a> </p>
<p>The weather was looking to be clear and reasonable windless but cold. The departure temperature was to be 32 rising to 52. I set all of the appropriate gear out and set off to bed. Sleep did not come easily of well. I was wracked with nervousness. I got up early with my wife and made breakfast and coffee. I ate a good size egg breakfast and then packed 2 Clif bars, gatorade, and water. I did not want to end up having ride problems due to not eating or drinking enough.</p>
<p>There were plenty of people in the lot when I arrived and I would say there must have been close to 30 people who showed up to ride. The RC gave some introduction to the ride and directions on the cue sheet and we set off. He asked if this was the first time for anyone riding this route and I and several raised our hands. Then someone made a joke about it being their first century and then they laughed. I didn&#8217;t say anything and just started to ride.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalegoodwin.com/ridinglunch/2009/10/24/the-crestwood-killer-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Then the sky opened up&#8230;</title>
		<link>http://www.dalegoodwin.com/ridinglunch/2009/06/19/then-the-sky-opened-up/</link>
		<comments>http://www.dalegoodwin.com/ridinglunch/2009/06/19/then-the-sky-opened-up/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 20:52:31 +0000</pubDate>
		<dc:creator>lithodale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dalegoodwin.com/ridinglunch/?p=258</guid>
		<description><![CDATA[Thursday &#8211; 25 MTD &#8211; 236 YTD &#8211; 1569 While yesterday morning looked like it might allow a ride around 10:00 that became unlikely. I had riding on the brain and I had already missed Tuesday for a retirement lunch, and Wednesday for my normal travels. I decided to &#8220;dust off&#8221; the rollers I have [...]]]></description>
			<content:encoded><![CDATA[<p>Thursday &#8211; 25<br />
MTD &#8211; 236<br />
YTD &#8211; 1569</p>
<p>While yesterday morning looked like it might allow a ride around 10:00 that became unlikely. I had riding on the brain and I had already missed Tuesday for a retirement lunch, and Wednesday for my normal travels. I decided to &#8220;dust off&#8221; the rollers I have at work. The real thing they needed was to be adjusted was to be adjusted to the larger bike I know ride. The last time I attempted them I fell and got pissed &#8211; then switched bike and abandoned after 20 minutes or so. It was a disgusting enterprise. Some quick ratcheting got them all fixed up and I had the delayed revelation that I could hook my iPod up to some old powered computer speakers. I compiled a quick playlist heavy on the heavy stuff and went on up. It required hauling my bike up three flights of steps to enter this room:<br />
<img src="http://www.dalegoodwin.com/ridinglunch/wp-content/uploads/2009/06/IMG00142_edited-300x224.jpg" alt="IMG00142_edited" title="IMG00142_edited" width="300" height="224" class="alignnone size-medium wp-image-257" /></p>
<p>I got everything ready and was able to get up on the rollers quickly &#8211; the adjustment really made all of the difference in roll comfort. I keep them close to a wall but I can take off without using it. I have also mastered gear changing and the more challenging act of removing the water bottle from the cage, drinking from it, and returning it to its home. The balancing act this produces can be quite an undertaking. When researching the adjustment location I found a guy talking about sprinting, and coming off the saddle on the rollers. I accomplished sprinting but I thought hmmm&#8230;out of the saddle? Maybe it was just being confident enough to stand up&#8230;.nope &#8211; near wipeout &#8211; saved by a quick exit from the clips. Not ready for that yet.</p>
<p>I have read several times about the amount of water you can loose on the bike. It always seems like a little much. My observation of the floor and my clothes post workout indicates it is probably true. I got my fill of water yesterday.</p>
<p>I ended up at 25 miles in one hour flat. It was pretty exhilarating to keep at that pace for the full hour. As I have mentioned before though the rollers will really flush out any fit issues you may have. For me &#8211; I think my seat needs to come back. Also the lack of being able to stand takes a toll on the posterior &#8211; even with proper bike shorts.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalegoodwin.com/ridinglunch/2009/06/19/then-the-sky-opened-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>/hiatus</title>
		<link>http://www.dalegoodwin.com/ridinglunch/2009/06/17/hiatus/</link>
		<comments>http://www.dalegoodwin.com/ridinglunch/2009/06/17/hiatus/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 23:17:46 +0000</pubDate>
		<dc:creator>lithodale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dalegoodwin.com/ridinglunch/?p=249</guid>
		<description><![CDATA[I hope to be back to posting&#8230;]]></description>
			<content:encoded><![CDATA[<p>I hope to be back to posting&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalegoodwin.com/ridinglunch/2009/06/17/hiatus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Exaltation</title>
		<link>http://www.dalegoodwin.com/ridinglunch/2009/02/16/pure-exaltation/</link>
		<comments>http://www.dalegoodwin.com/ridinglunch/2009/02/16/pure-exaltation/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 16:00:35 +0000</pubDate>
		<dc:creator>lithodale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ATOC]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://www.dalegoodwin.com/ridinglunch/2009/02/16/pure-exaltation/</guid>
		<description><![CDATA[Great clip of the finish from Stage 1 of the ATOC DayPortPlayer.newPlayer({articleID:"76625",playerInstanceID:"85A2AF24-3DB6-B851-C54B-2B44EF9116AA",domain:"oln.dayport.com"}); Francisco Mancebo led most of this grueling 100 plus mile ride in the rain and the slop. Right at the end two breakaway attackers are challenging him but he holds them off. The look in his face says it all.]]></description>
			<content:encoded><![CDATA[<p>Great clip of the finish from Stage 1 of the ATOC</p>
<p><script language="JavaScript" type="text/javascript" src="http://versus.img.cdn.dayport.com/dayportcore/dpm/DayPortPlayers.js"></script><script language="JavaScript" type="text/javascript">DayPortPlayer.newPlayer({articleID:"76625",playerInstanceID:"85A2AF24-3DB6-B851-C54B-2B44EF9116AA",domain:"oln.dayport.com"});</script></p>
<p>Francisco Mancebo led most of this grueling 100 plus mile ride in the rain and the slop. Right at the end two breakaway attackers are challenging him but he holds them off. The look in his face says it all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalegoodwin.com/ridinglunch/2009/02/16/pure-exaltation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Link Round Up</title>
		<link>http://www.dalegoodwin.com/ridinglunch/2009/02/11/link-round-up/</link>
		<comments>http://www.dalegoodwin.com/ridinglunch/2009/02/11/link-round-up/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 17:22:08 +0000</pubDate>
		<dc:creator>lithodale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Links]]></category>

		<guid isPermaLink="false">http://www.dalegoodwin.com/ridinglunch/2009/02/11/link-round-up/</guid>
		<description><![CDATA[Saucy Language and Vigorous Bike Commuting/Riding Talk Zombies make things better&#8230;right? Neat, small books&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://bicyclingforlouisville.blogspot.com/2009/01/red-means-stop.html">Saucy Language and Vigorous Bike Commuting/Riding Talk</a></p>
<p><a href="http://www.dinosaursandrobots.com/2009/02/making-stuffy-old-books-readable-by.html">Zombies make things better&#8230;right?</a></p>
<p><a href="http://fieldnotesbrand.com/">Neat, small books&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalegoodwin.com/ridinglunch/2009/02/11/link-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A delightful bit of Pop Culture collision</title>
		<link>http://www.dalegoodwin.com/ridinglunch/2009/01/24/a-delightful-bit-of-pop-culture-collision/</link>
		<comments>http://www.dalegoodwin.com/ridinglunch/2009/01/24/a-delightful-bit-of-pop-culture-collision/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 03:48:14 +0000</pubDate>
		<dc:creator>lithodale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dalegoodwin.com/ridinglunch/?p=168</guid>
		<description><![CDATA[BoingBoing TV featured a video this week of Glen E. Friedman and Shepard Fairey. I have been aware of Mr. Friedman for some time as the man behind this and many other iconic images of The Beastie Boys, Public Enemy, and RUN-DMC. Mr. Fairey is best known right now for the iconic Obama illustration that [...]]]></description>
			<content:encoded><![CDATA[<p>BoingBoing TV featured a video this week of <a href="http://www.burningflags.com/">Glen E. Friedman</a> and <a href="http://obeygiant.com/">Shepard Fairey</a>. I have been aware of Mr. Friedman for some time as the man behind <a href="http://www.burningflags.com/link/linkbeastieboys.html">this</a> and many other iconic images of The Beastie Boys, Public Enemy, and RUN-DMC. Mr. Fairey is best known right now for the iconic Obama illustration that graced many cars, etc. He has a long history, most notably the &#8220;Obey Giant&#8221; and &#8220;Andre the Giant has a Posse&#8221; Memes.<br /><div id="attachment_169" class="wp-caption alignnone" style="width: 470px"><img src="http://www.dalegoodwin.com/ridinglunch/wp-content/uploads/2009/01/andre_the_giant.jpg" alt="Andre the Giant has a Posse" title="andre_the_giant" width="460" height="405" class="size-full wp-image-169" /><p class="wp-caption-text">Andre the Giant has a Posse</p></div><br />
The items I truly covet are new editions of &#8220;1984&#8243; &#038; &#8220;Animal Farm&#8221; with cover designed by Mr. Fairey:<br />
<div id="attachment_170" class="wp-caption alignnone" style="width: 510px"><img src="http://www.dalegoodwin.com/ridinglunch/wp-content/uploads/2009/01/faireyorwell.jpg" alt="Covers by Shepard Fairey" title="1984 &#038; Animal Farm" width="500" height="766" class="size-full wp-image-170" /><p class="wp-caption-text">Covers by Shepard Fairey</p></div></p>
<p>These were to only be issued in the UK but we will see if that lasts. This is beautiful, striking design.</p>
<p>Here is the BBtv Video:</p>
<p><object id="ep_player" name="ep_player" height="391" width="640" data="http://cdn.episodic.com/player/EpisodicPlayer.swf?config=http%3A%2F%2Fcdn.episodic.com%2Fshows%2F53%2F750%2F2%2Fconfig.xml" type="application/x-shockwave-flash"><param name="movie" value="http://cdn.episodic.com/player/EpisodicPlayer.swf?config=http%3A%2F%2Fcdn.episodic.com%2Fshows%2F53%2F750%2F2%2Fconfig.xml"/><param name="AllowScriptAccess" value="always"/><param name="allowfullscreen" value="true"/><embed src="http://cdn.episodic.com/player/EpisodicPlayer.swf?config=http%3A%2F%2Fcdn.episodic.com%2Fshows%2F53%2F750%2F2%2Fconfig.xml" type="application/x-shockwave-flash" allowfullscreen="true" AllowScriptAccess="always" width="500" height="391" id="ep_player" name="ep_player"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalegoodwin.com/ridinglunch/2009/01/24/a-delightful-bit-of-pop-culture-collision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A pithy comment on Big 3 Bailout</title>
		<link>http://www.dalegoodwin.com/ridinglunch/2008/12/20/a-pithy-comment-on-big-3-bailout/</link>
		<comments>http://www.dalegoodwin.com/ridinglunch/2008/12/20/a-pithy-comment-on-big-3-bailout/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 15:17:32 +0000</pubDate>
		<dc:creator>lithodale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dalegoodwin.com/ridinglunch/?p=132</guid>
		<description><![CDATA[Found this image via boingboing It&#8217;s sad but true and points out our willingness to abandon American ideas when in trouble&#8230;]]></description>
			<content:encoded><![CDATA[<p>Found this image via <a href="http://boingboing.net/2008/12/09/a-message-to-boing-b.html">boingboing</a><br />
<a href="http://www.dalegoodwin.com/ridinglunch/wp-content/uploads/2008/12/youwouldntbuyour.jpg"><img src="http://www.dalegoodwin.com/ridinglunch/wp-content/uploads/2008/12/youwouldntbuyour.jpg" alt="" title="youwouldntbuyour" width="500" height="691" class="alignnone size-full wp-image-133" /></a></p>
<p>It&#8217;s sad but true and points out our willingness to abandon American ideas when in trouble&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalegoodwin.com/ridinglunch/2008/12/20/a-pithy-comment-on-big-3-bailout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ahh..my head</title>
		<link>http://www.dalegoodwin.com/ridinglunch/2008/12/07/ahhmy-head/</link>
		<comments>http://www.dalegoodwin.com/ridinglunch/2008/12/07/ahhmy-head/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 19:44:03 +0000</pubDate>
		<dc:creator>lithodale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dalegoodwin.com/ridinglunch/?p=129</guid>
		<description><![CDATA[I uploaded some new pictures to Flickr today. This one was my favorite. It looks like it could be a headache relieving drug ad.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/cdale/3090260566/" class="tt-flickr tt-flickr-Large" title="IMG_3128_edited"><img class="alignnone" src="http://farm4.static.flickr.com/3035/3090260566_6c28f2df6d_b.jpg" alt="IMG_3128_edited" width="1024" height="769" /></a><br />
I uploaded some new pictures to Flickr today. This one was my favorite. It looks like it could be a headache relieving drug ad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalegoodwin.com/ridinglunch/2008/12/07/ahhmy-head/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Good Twittering&#8230;.</title>
		<link>http://www.dalegoodwin.com/ridinglunch/2008/12/07/good-twittering/</link>
		<comments>http://www.dalegoodwin.com/ridinglunch/2008/12/07/good-twittering/#comments</comments>
		<pubDate>Sun, 07 Dec 2008 17:39:42 +0000</pubDate>
		<dc:creator>lithodale</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.dalegoodwin.com/ridinglunch/?p=127</guid>
		<description><![CDATA[One of my favorite Twitter feeds is the one put forth by Lance Armstrong. Yes, that Lance Armstrong. Lots of it is like &#8211; oh, I&#8217;m in France eating at some great restaurant; oh, I&#8217;m off to Spain; oh, I rode 70 miles outside Nice, France. But that&#8217;s really just sour grapes. This is a [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite <a href="http://www.twitter.com">Twitter</a> feeds is the one put forth by Lance Armstrong. Yes, that <a href="http://twitter.com/lancearmstrong">Lance Armstrong</a>. Lots of it is like &#8211; oh, I&#8217;m in France eating at some great restaurant; oh, I&#8217;m off to Spain; oh, I rode 70 miles outside Nice, France. But that&#8217;s really just sour grapes. This is a great feed offering a lot of insight into one of the world&#8217;s premier athletes. Plus, apparently Lance likes &#8220;OK Computer&#8221;<br />
<code><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/szdWPWnnNls&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/szdWPWnnNls&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></code> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dalegoodwin.com/ridinglunch/2008/12/07/good-twittering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

